Stock
stock price
Genic(123330) Stock price
Current price 18,310
2025-11-20 17:32:00 As of
-
- Opening price
- 17,950
-
- Highest
- 18,390
-
- Lowest
- 17,810
-
- Volume
- 55,022
| Previous day | 17,950 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 360 | Upper daily price limit | 23,300 |
| Transaction | 999,120,055 | Lower daily price limit | 12,570 |
| 52-week high | 44,100 | PER | 17.67 |
| 52-week low | 14,210 | Listed stocks | 7,968,680 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Samsung Securities Co Ltd | 19,043 | Shinhan Securities Co Ltd | 10,984 |
| Mirae Asset Securities Co Ltd | 7,111 | JPMorgan SecuritiesFar East | 8,025 |
| Korea Investment Securities | 5,689 | Samsung Securities Co Ltd | 5,539 |
| Shinhan Securities Co Ltd | 5,246 | Mirae Asset Securities Co Ltd | 4,832 |
| KiwoomcomSecurities | 4,185 | NH INVESTMENTSECURITIES CO | 4,319 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/11/19 | 17,950 | ▲ 690 | 17,260 | 18,260 | 16,900 | 105,878 | 1,870,101,295 |
| 25/11/18 | 17,260 | ▼ 1,590 | 18,850 | 18,880 | 17,170 | 99,847 | 1,766,243,385 |
| 25/11/17 | 18,850 | ▼ 3,500 | 20,850 | 20,850 | 18,220 | 213,665 | 4,070,061,030 |
| 25/11/14 | 22,350 | ▲ 1,050 | 20,500 | 23,550 | 20,450 | 134,584 | 3,033,398,775 |
| 25/11/13 | 21,300 | ▲ 1,150 | 20,200 | 21,700 | 19,980 | 44,247 | 928,934,630 |
| 25/11/12 | 20,150 | ▲ 190 | 20,200 | 20,250 | 19,550 | 50,812 | 1,008,689,580 |
| 25/11/11 | 19,960 | ▼ 1,040 | 20,750 | 21,000 | 19,690 | 81,293 | 1,627,828,740 |
| 25/11/10 | 21,000 | ▼ 750 | 21,450 | 21,750 | 20,500 | 44,789 | 938,057,750 |
| 25/11/07 | 21,750 | ▲ 600 | 20,550 | 22,200 | 20,550 | 49,457 | 1,062,103,650 |
| 25/11/06 | 21,150 | ▼ 1,400 | 23,000 | 23,000 | 20,850 | 68,153 | 1,469,568,800 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 18,310 | ▲ 360 | 18,310 | 18,260 | 584 |
| 15:20:00 | 18,390 | ▲ 440 | 18,310 | 18,260 | 10 |
| 15:19:50 | 18,360 | ▲ 410 | 18,380 | 18,330 | 4 |
| 15:19:20 | 18,380 | ▲ 430 | 18,380 | 18,360 | 122 |
| 15:19:10 | 18,370 | ▲ 420 | 18,370 | 18,360 | 100 |
| 15:18:40 | 18,350 | ▲ 400 | 18,350 | 18,290 | 11 |
| 15:17:40 | 18,280 | ▲ 330 | 18,350 | 18,290 | 3 |
| 15:17:10 | 18,290 | ▲ 340 | 18,340 | 18,280 | 22 |
| 15:17:00 | 18,350 | ▲ 400 | 18,350 | 18,290 | 152 |
| 15:16:50 | 18,350 | ▲ 400 | 18,360 | 18,350 | 5 |
index
Major indices
[ Date of inquiry : 2025/11/20 17:32:00 ]| KOSDAQ | 891.94 | KOSDAQ daily net change | ▲ 20.62 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4004.85 | KOSPI daily net change | ▲ 75.34 |
| KOSPI 200 | 564.20 | KOSPI 200 daily net change | ▲ 11.54 |