Stock
stock price
Genic(123330) Stock price
Current price 14,230
2026-11-13 16:19:28 As of
-
- Opening price
- 14,620
-
- Highest
- 14,970
-
- Lowest
- 14,160
-
- Volume
- 95,350
| Previous day | 14,610 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 380 | Upper daily price limit | 18,990 |
| Transaction | 1,379,298,330 | Lower daily price limit | 10,230 |
| 52-week high | 38,900 | PER | 5.89 |
| 52-week low | 14,160 | Listed stocks | 7,968,680 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 28,963 | KiwoomcomSecurities | 20,238 |
| KiwoomcomSecurities | 18,821 | Shinhan Securities Co Ltd | 15,728 |
| JPMorgan SecuritiesFar East | 7,620 | Samsung Securities Co Ltd | 14,959 |
| Goldman Sachs | 7,338 | DAOL Investment Securities Co LTD | 11,532 |
| ML Seoul Branch | 5,498 | Korea Investment Securities | 5,440 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/11/12 | 14,610 | ▼ 190 | 14,990 | 15,390 | 14,310 | 73,456 | 1,075,863,215 |
| 26/11/11 | 14,800 | ▲ 60 | 14,750 | 14,970 | 14,540 | 50,834 | 748,145,170 |
| 26/11/10 | 14,740 | ▲ 400 | 14,420 | 14,940 | 14,420 | 42,629 | 626,956,670 |
| 26/11/09 | 14,340 | ▼ 530 | 14,530 | 14,870 | 14,190 | 65,281 | 939,686,770 |
| 26/11/06 | 14,870 | ▼ 740 | 14,460 | 15,230 | 14,380 | 142,296 | 2,106,741,870 |
| 26/11/05 | 15,610 | ▼ 580 | 16,560 | 17,240 | 15,610 | 122,068 | 1,966,939,320 |
| 26/11/04 | 16,190 | ▲ 20 | 16,300 | 16,300 | 15,580 | 82,532 | 1,308,606,260 |
| 26/11/03 | 16,170 | ▲ 80 | 15,950 | 16,410 | 15,510 | 97,636 | 1,552,118,550 |
| 26/11/02 | 16,090 | ▲ 620 | 15,370 | 16,200 | 15,370 | 54,416 | 859,076,755 |
| 26/10/30 | 15,470 | ▼ 400 | 15,800 | 16,210 | 14,950 | 101,862 | 1,583,826,035 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 16:17:50 | 14,340 | ▼ 270 | 14,280 | 14,230 | 1 |
| 16:17:20 | 14,230 | ▼ 380 | 14,340 | 14,220 | 3 |
| 16:17:00 | 14,230 | ▼ 380 | 14,230 | 14,220 | 600 |
| 16:12:00 | 14,230 | ▼ 380 | 14,350 | 14,240 | 500 |
| 16:05:40 | 14,630 | ▲ 20 | 14,490 | 14,240 | 1 |
| 16:04:20 | 14,250 | ▼ 360 | 14,630 | 14,240 | 21 |
| 15:59:00 | 14,230 | ▼ 380 | 14,670 | 14,250 | 17 |
| 15:42:50 | 14,230 | ▼ 380 | 14,230 | 14,220 | 102 |
| 15:30:00 | 14,230 | ▼ 380 | 14,230 | 14,220 | 1,428 |
| 15:19:50 | 14,220 | ▼ 390 | 14,230 | 14,220 | 154 |
index
Major indices
[ Date of inquiry : 2026/11/13 16:23:00 ]| KOSDAQ | 699.66 | KOSDAQ daily net change | ▲ 3.13 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5290.53 | KOSPI daily net change | ▼ -52.20 |
| KOSPI 200 | 824.78 | KOSPI 200 daily net change | ▼ -8.79 |