IR Center

Stock

stock price

Genic(123330) Stock price

Current price 28,000

2026-04-08 17:30:30 As of
  • Opening price
    28,250
  • Highest
    28,800
  • Lowest
    26,750
  • Volume
    156,577
Previous day 27,150 Par value 500
Net change   850 Upper daily price limit 35,250
Transaction 4,295,594,350 Lower daily price limit 19,050
52-week high 44,100 PER 27.03
52-week low 15,570 Listed stocks 7,968,680
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
Shinhan Securities Co Ltd 28,887 Shinhan Securities Co Ltd 22,787
Samsung Securities Co Ltd 22,950 KiwoomcomSecurities 19,462
Mirae Asset Securities Co Ltd 17,972 Mirae Asset Securities Co Ltd 19,070
KiwoomcomSecurities 16,371 NH INVESTMENTSECURITIES CO 16,602
Korea Investment Securities 12,543 Hanwha Investment Securities 8,920
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/04/07 27,150   550 28,200 29,300 26,450 116,118 3,215,219,050
26/04/06 27,700   700 28,400 29,350 27,550 114,156 3,215,734,325
26/04/03 28,400   4,000 32,550 33,600 28,400 321,619 9,691,892,500
26/04/02 32,400   1,350 31,200 33,600 30,550 343,430 11,223,675,925
26/04/01 31,050   200 31,650 34,300 30,700 276,345 8,975,944,975
26/03/31 31,250   800 30,300 33,950 28,400 583,950 18,541,003,150
26/03/30 30,450   2,150 32,250 33,500 30,400 349,246 10,965,927,175
26/03/27 32,600   3,850 28,650 34,400 28,000 1,133,584 36,636,770,175
26/03/26 28,750   2,250 26,800 30,350 25,250 697,012 19,855,190,400
26/03/25 26,500   850 27,300 28,650 26,500 397,274 10,998,672,775
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 28,000   850 28,000 27,950 1,830
15:20:00 28,000   850 28,000 27,950 124
15:19:50 28,000   850 28,000 27,800 3
15:19:40 28,000   850 28,000 27,800 2,005
15:19:20 27,700   550 27,700 27,650 11
15:19:00 27,750   600 27,700 27,650 1
15:18:50 27,750   600 27,750 27,550 89
15:18:40 27,700   550 27,700 27,550 54
15:18:20 27,550   400 27,700 27,550 44
15:18:10 27,700   550 27,700 27,550 331
index

Major indices

[ Date of inquiry : 2026/04/08 17:43:40 ]
KOSDAQ 1089.85 KOSDAQ daily net change   53.12
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 5872.34 KOSPI daily net change   377.56
KOSPI 200 882.81 KOSPI 200 daily net change   61.71