IR Center

Stock

stock price

Genic(123330) Stock price

Current price 20,150

2026-05-27 10:28:45 As of
  • Opening price
    19,700
  • Highest
    20,350
  • Lowest
    18,770
  • Volume
    98,066
Previous day 19,730 Par value 500
Net change   420 Upper daily price limit 25,600
Transaction 1,908,454,125 Lower daily price limit 13,820
52-week high 44,100 PER 8.35
52-week low 15,570 Listed stocks 7,968,680
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
Samsung Securities Co Ltd 27,058 Shinhan Securities Co Ltd 37,775
Shinhan Securities Co Ltd 17,138 KiwoomcomSecurities 13,879
KiwoomcomSecurities 12,459 Korea Investment Securities 8,439
Korea Investment Securities 10,713 NH INVESTMENTSECURITIES CO 5,726
KB Securities CoLtd 6,551 KB Securities CoLtd 5,406
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/05/26 19,730   180 19,750 21,150 19,680 155,150 3,132,036,200
26/05/22 19,550   700 20,250 20,700 19,340 289,841 5,698,877,170
26/05/21 20,250   250 20,600 21,000 19,570 226,713 4,537,645,420
26/05/20 20,500   850 21,000 21,350 19,500 127,826 2,567,275,385
26/05/19 21,350   300 21,500 22,450 20,700 54,982 1,180,614,175
26/05/18 21,650   650 22,200 22,200 20,500 114,864 2,446,194,050
26/05/15 22,300   2,150 22,950 24,250 21,550 371,615 8,403,187,650
26/05/14 24,450   1,200 23,250 25,000 22,850 219,023 5,307,962,700
26/05/13 23,250   600 22,650 23,500 22,400 126,587 2,917,870,825
26/05/12 22,650   600 22,950 24,100 22,450 208,053 4,782,300,825
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
10:28:50 20,150   420 20,200 20,150 1
10:28:40 20,150   420 20,200 20,150 5
10:28:20 20,100   370 20,150 20,100 55
10:28:10 20,100   370 20,150 20,100 149
10:27:30 20,150   420 20,150 20,100 186
10:27:20 20,150   420 20,150 20,100 1
10:26:50 20,100   370 20,150 20,100 1
10:26:40 20,100   370 20,150 20,100 23
10:26:30 20,100   370 20,100 20,050 5
10:26:00 20,100   370 20,100 20,050 42
10:25:50 20,100   370 20,150 20,100 83
index

Major indices

[ Date of inquiry : 2026/05/27 10:28:45 ]
KOSDAQ 1161.97 KOSDAQ daily net change   -10.55
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification undefined Public offering price
KRX100 KRX100 daily net change  
KOSPI 8385.11 KOSPI daily net change   337.60
KOSPI 200 1325.74 KOSPI 200 daily net change   65.21