Stock
stock price
Genic(123330) Stock price
Current price 17,220
2026-01-09 00:17:11 As of
-
- Opening price
- 17,200
-
- Highest
- 17,320
-
- Lowest
- 16,780
-
- Volume
- 44,215
| Previous day | 17,180 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 40 | Upper daily price limit | 22,300 |
| Transaction | 755,217,455 | Lower daily price limit | 12,030 |
| 52-week high | 44,100 | PER | 16.62 |
| 52-week low | 16,250 | Listed stocks | 7,968,680 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Mirae Asset Securities Co Ltd | 11,797 | Korea Investment Securities | 8,549 |
| Samsung Securities Co Ltd | 5,935 | KiwoomcomSecurities | 7,314 |
| Shinhan Securities Co Ltd | 5,140 | Shinhan Securities Co Ltd | 4,418 |
| KiwoomcomSecurities | 4,901 | ML Seoul Branch | 3,783 |
| Korea Investment Securities | 2,955 | JPMorgan SecuritiesFar East | 3,206 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/01/09 | 17,220 | ▲ 40 | 17,200 | 17,320 | 16,780 | 44,215 | 755,217,455 |
| 26/01/08 | 17,180 | ▲ 680 | 16,510 | 17,290 | 16,250 | 53,549 | 908,254,590 |
| 26/01/07 | 16,500 | ▼ 440 | 17,030 | 17,030 | 16,280 | 48,886 | 805,281,135 |
| 26/01/06 | 16,940 | ▼ 370 | 17,310 | 17,480 | 16,700 | 66,626 | 1,125,511,180 |
| 26/01/05 | 17,310 | ▼ 1,190 | 18,500 | 18,620 | 17,170 | 131,341 | 2,310,083,035 |
| 26/01/02 | 18,500 | ▲ 1,980 | 17,010 | 18,600 | 16,860 | 134,484 | 2,431,276,265 |
| 25/12/30 | 16,520 | ▼ 10 | 16,690 | 16,800 | 16,450 | 30,353 | 502,373,195 |
| 25/12/29 | 16,530 | ▼ 270 | 16,680 | 16,800 | 16,490 | 32,465 | 538,198,265 |
| 25/12/26 | 16,800 | ▼ 750 | 17,560 | 17,720 | 16,800 | 52,237 | 890,244,585 |
| 25/12/24 | 17,550 | ▼ 60 | 17,840 | 17,930 | 17,550 | 14,045 | 248,459,660 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 17,220 | ▲ 40 | 17,220 | 17,180 | 1,343 |
| 15:20:00 | 17,180 | 〓 0 | 17,220 | 17,180 | 27 |
| 15:19:50 | 17,180 | 〓 0 | 17,180 | 17,170 | 13 |
| 15:19:40 | 17,180 | 〓 0 | 17,180 | 17,170 | 1 |
| 15:19:30 | 17,180 | 〓 0 | 17,180 | 17,170 | 1 |
| 15:18:50 | 17,170 | ▼ 10 | 17,180 | 17,170 | 203 |
| 15:18:10 | 17,180 | 〓 0 | 17,180 | 17,170 | 6 |
| 15:18:00 | 17,170 | ▼ 10 | 17,180 | 17,170 | 44 |
| 15:17:50 | 17,160 | ▼ 20 | 17,170 | 17,160 | 2 |
| 15:17:30 | 17,170 | ▼ 10 | 17,170 | 17,160 | 1 |
index
Major indices
[ Date of inquiry : 2026/01/12 00:17:11 ]| KOSDAQ | 947.92 | KOSDAQ daily net change | ▲ 3.86 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4586.32 | KOSPI daily net change | ▲ 33.95 |
| KOSPI 200 | 668.25 | KOSPI 200 daily net change | ▲ 4.07 |