IR Center

Stock

stock price

Genic(123330) Stock price

Current price 24,500

2026-07-31 20:23:06 As of
  • Opening price
    25,300
  • Highest
    25,600
  • Lowest
    23,100
  • Volume
    407,629
Previous day 25,600 Par value 500
Net change   1,100 Upper daily price limit 33,250
Transaction 9,844,430,200 Lower daily price limit 17,950
52-week high 41,200 PER 10.15
52-week low 15,570 Listed stocks 7,968,680
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
KB Securities CoLtd 61,571 Shinhan Securities Co Ltd 76,538
Shinhan Securities Co Ltd 58,259 KiwoomcomSecurities 71,432
KiwoomcomSecurities 48,949 Mirae Asset Securities Co Ltd 56,089
Mirae Asset Securities Co Ltd 34,973 Korea Investment Securities 41,275
Korea Investment Securities 34,074 NH INVESTMENTSECURITIES CO 20,024
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/07/31 24,500   1,100 25,300 25,600 23,100 407,629 9,844,430,200
26/07/30 25,600   1,250 23,800 26,700 23,800 300,857 7,748,544,975
26/07/29 24,350   1,450 23,750 26,500 22,650 482,222 12,103,894,850
26/07/28 22,900   1,850 24,750 25,650 22,600 120,383 2,840,525,325
26/07/27 24,750   600 24,800 26,600 24,600 169,742 4,347,286,950
26/07/24 24,150   400 23,350 25,000 23,350 146,553 3,567,914,675
26/07/23 23,750   300 23,200 24,800 23,000 133,721 3,195,954,825
26/07/22 23,450   2,350 25,500 25,750 23,450 206,659 5,038,639,500
26/07/21 25,800   650 25,750 27,000 24,900 148,801 3,918,379,675
26/07/20 26,450   1,250 24,000 26,950 22,700 322,234 8,272,636,500
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 24,500   1,100 24,500 24,450 11,278
15:18:10 25,350   250 24,500 24,450 8,033
15:18:00 23,950   1,650 23,950 23,900 133
15:17:50 23,950   1,650 23,950 23,850 452
15:17:40 23,950   1,650 23,900 23,800 2
15:17:30 23,800   1,800 23,950 23,800 594
15:17:20 23,800   1,800 23,900 23,800 21
15:17:10 23,750   1,850 23,800 23,750 628
15:17:00 23,850   1,750 23,800 23,750 535
15:16:50 23,750   1,850 23,850 23,750 21
index

Major indices

[ Date of inquiry : 2026/08/02 20:23:06 ]
KOSDAQ 719.76 KOSDAQ daily net change   74.98
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 6595.45 KOSPI daily net change   1001.89
KOSPI 200 1046.81 KOSPI 200 daily net change   174.32