Stock
stock price
Genic(123330) Stock price
Current price 25,600
2025-09-29 07:16:26 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
Previous day | 25,600 | Par value | 500 |
---|---|---|---|
Net change | 0 | Upper daily price limit | 33,250 |
Transaction | 0 | Lower daily price limit | 17,950 |
52-week high | 44,100 | PER | 24.71 |
52-week low | 14,210 | Listed stocks | 7,968,680 |
market price
Daily price
info
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/09/26 | 25,600 | ▼ 600 | 26,450 | 26,500 | 25,000 | 57,328 | 1,468,606,475 |
25/09/25 | 26,200 | ▼ 850 | 27,300 | 27,500 | 26,000 | 86,197 | 2,278,671,075 |
25/09/24 | 27,050 | ▼ 950 | 27,600 | 28,200 | 26,850 | 45,918 | 1,247,004,800 |
25/09/23 | 28,000 | ▼ 250 | 28,600 | 28,800 | 27,600 | 50,019 | 1,402,654,025 |
25/09/22 | 28,250 | ▲ 1,950 | 26,700 | 29,000 | 26,450 | 128,717 | 3,593,645,400 |
25/09/19 | 26,300 | ▼ 900 | 27,200 | 27,200 | 26,200 | 73,219 | 1,936,110,650 |
25/09/18 | 27,200 | ▲ 600 | 27,700 | 28,350 | 27,150 | 83,688 | 2,323,134,225 |
25/09/17 | 26,600 | ▼ 700 | 28,100 | 28,100 | 26,400 | 51,975 | 1,398,112,375 |
25/09/16 | 27,300 | ▲ 750 | 26,800 | 27,650 | 26,600 | 57,674 | 1,567,958,175 |
25/09/15 | 26,550 | ▼ 650 | 26,900 | 27,100 | 26,050 | 72,798 | 1,923,069,175 |
info
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|
index
Major indices
[ Date of inquiry : 2025/09/29 07:16:26 ]KOSDAQ | 835.19 | KOSDAQ daily net change | 0.00 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3386.05 | KOSPI daily net change | 0.00 |
KOSPI 200 | 468.03 | KOSPI 200 daily net change | 0.00 |