Financial
Consolidated Statement of Financial Position
(unit: one million KRW)| Category | 2018년 | 2019년 | 2020년 |
|---|---|---|---|
| Current assets | 26,005 | 26,005 | 26,005 |
| Fixed assets | 26,005 | 26,005 | 26,005 |
| Total assets | 26,005 | 26,005 | 26,005 |
| Current liabilities | 26,005 | 26,005 | 26,005 |
| Long-term liabilities | 26,005 | 26,005 | 26,005 |
| Total liabilities | 26,005 | 26,005 | 26,005 |
| Capital | 26,005 | 26,005 | 26,005 |
| Capital surplus | 26,005 | 26,005 | 26,005 |
| Earned surplus | 26,005 | 26,005 | 26,005 |
| ect. | 26,005 | 26,005 | 26,005 |
| Total capital | 26,005 | 26,005 | 26,005 |
Consolidated Statement of Comprehensive Income
(unit: one million KRW)| Category | 2018년 | 2019년 | 2020년 |
|---|---|---|---|
| Sales | 26,005 | 26,005 | 26,005 |
| Cost of sales | 26,005 | 26,005 | 26,005 |
| Gross profit | 26,005 | 26,005 | 26,005 |
| Selling and general administrative expense | 26,005 | 26,005 | 26,005 |
| Operating income | 26,005 | 26,005 | 26,005 |
| non-operating gain and loss | 26,005 | 26,005 | 26,005 |
| Continuing operations income before income tax | 26,005 | 26,005 | 26,005 |
| Income tax expense | 26,005 | 26,005 | 26,005 |
| Net income | 26,005 | 26,005 | 26,005 |